Размер ТУ, мм | D1min | D4max | D26 | D27 | D28 | D94 | D95 | L39 | L42 | L56 |
25 | 41,0 | 47,5 | 112 | 70,0 | 12,0 | 47,5 | 58,0 | 48,0 | 38 | 12 |
28 | 44,0 | 50,5 | 116 | 73,0 | 12,0 | 50,5 | 61,0 | 48,0 | 38 | 12 |
30 | 46,0 | 52,5 | 117 | 75,0 | 12,0 | 52,0 | 63,0 | 48,0 | 38 | 12 |
32 | 48,0 | 54,5 | 119 | 77,0 | 12,0 | 54,0 | 65,0 | 48,0 | 38 | 12 |
33 | 51,0 | 57,5 | 122 | 80,0 | 12,0 | 57,5 | 68,0 | 48,0 | 38 | 12 |
35 | 51,0 | 57,5 | 122 | 80,0 | 12,0 | 57,5 | 68,0 | 48,0 | 38 | 12 |
38 | 57,0 | 63,5 | 128 | 86,0 | 12,0 | 62,0 | 74,0 | 48,0 | 40 | 12 |
40 | 60,0 | 66,5 | 136 | 90,5 | 14,0 | 66,0 | 76,5 | 48,0 | 40 | 12 |
43 | 63,5 | 70,0 | 140 | 95,0 | 14,0 | 69,5 | 81,0 | 48,0 | 40 | 12 |
45 | 63,5 | 70,0 | 140 | 95,0 | 14,0 | 69,5 | 81,0 | 48,0 | 40 | 12 |
48 | 66,8 | 73,0 | 145 | 98,0 | 14,0 | 73,0 | 84,0 | 50,0 | 40 | 13 |
50 | 70,0 | 76,5 | 150 | 101,0 | 14,0 | 77,0 | 87,0 | 50,0 | 40 | 13 |
53 | 73,0 | 79,5 | 155 | 105,0 | 14,0 | 80,0 | 91,0 | 50,0 | 40 | 13 |
55 | 73,0 | 79,5 | 155 | 105,0 | 14,0 | 80,0 | 91,0 | 50,0 | 40 | 13 |
60 | 79,4 | 85,5 | 165 | 112,5 | 14,0 | 87,5 | 98,5 | 50,0 | 40 | 13 |
65 | 90,0 | 96,5 | 190 | 129,5 | 17,5 | 98,0 | 111,5 | 57,0 | 46 | 13 |
70 | 95,0 | 101,4 | 200 | 136,5 | 17,5 | 105,5 | 118,5 | 57,0 | 46 | 13 |
75 | 101,6 | 108,0 | 205 | 143,0 | 17,5 | 112,5 | 125,0 | 57,0 | 46 | 13 |
80 | 108,0 | 114,5 | 210 | 149,5 | 17,5 | 118,5 | 131,5 | 57,0 | 46 | 13 |
85 | 111,0 | 124,0 | 240 | 156,0 | 17,5 | 126,0 | 138,0 | 60,5 | 48 | 13 |
90 | 117,5 | 131,0 | 275 | 168,0 | 22,0 | 131,0 | 146,0 | 62,5 | 48 | 16 |
95 | 120,5 | 131,0 | 275 | 168,0 | 22,0 | 131,0 | 146,0 | 62,5 | 48 | 16 |
100 | 127,0 | 136,5 | 280 | 174,0 | 22,0 | 137,0 | 152,0 | 62,5 | 48 | 16 |
105 | 140,0 | 152,0 | * | * | * | * | * | 66,0 | 60 | * |
110 | 146,0 | 158,0 | * | * | * | * | * | 66,0 | 60 | * |
115 | 146,0 | 158,0 | * | * | * | * | * | 66,0 | 60 | * |
120 | 152,5 | 164,0 | * | * | * | * | * | 66,0 | 60 | * |
125 | 159,0 | 171,0 | * | * | * | * | * | 66,0 | 60 | * |
130 | 170,0 | 182,0 | * | * | * | * | * | 76,0 | 68 | * |
135 | 178,0 | 187,0 | * | * | * | * | * | 76,0 | 68 | * |
140 | 178,0 | 187,0 | * | * | * | * | * | 76,0 | 68 | * |
145 | 184,0 | 194,0 | * | * | * | * | * | 76,0 | 68 | * |
150 | 190,0 | 200,0 | * | * | * | * | * | 76,0 | 68 | * |
* Размеры концевой крышки ТУ согласно спецификации заказчика